XLX Multiprotocol Gateway Reflector
   XLX434 v2.4.2 - Dashboard v2.3.9+  /  Service uptime: 442 days 09:00:06

Reflector operativo: 1901 días / 5,2 años

Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
04/06/2023 89.32 MB 38.90 MB 329.00 KB 919.00 KB
03/06/2023 125.47 MB 51.19 MB 483.00 KB 191.00 KB
02/06/2023 126.42 MB 52.50 MB 428.00 KB 517.00 KB
01/06/2023 140.86 MB 36.61 MB 880.00 KB 625.00 KB
31/05/2023 165.58 MB 41.45 MB 594.00 KB 462.00 KB
30/05/2023 130.73 MB 47.83 MB 750.00 KB 853.00 KB
29/05/2023 162.56 MB 82.78 MB 569.00 KB 796.00 KB
28/05/2023 149.47 MB 69.37 MB 478.00 KB 377.00 KB
27/05/2023 124.91 MB 45.47 MB 927.00 KB 485.00 KB
26/05/2023 135.32 MB 49.58 MB 328.00 KB 593.00 KB
25/05/2023 139.26 MB 56.35 MB 264.00 KB 357.00 KB
24/05/2023 123.04 MB 34.01 MB 41.00 KB 8.00 KB
23/05/2023 133.96 MB 41.09 MB 980.00 KB 88.00 KB
22/05/2023 151.33 MB 40.92 MB 341.00 KB 945.00 KB
21/05/2023 140.62 MB 54.64 MB 636.00 KB 653.00 KB
Month RX TX Avg Rx Avg TX
June 482.07 MB 179.20 MB 72.00 KB 204.00 KB
May 4.29 GB 1.67 GB 418.00 KB 805.00 KB
April 4.86 GB 1.83 GB 895.00 KB 167.00 KB
March 4.09 GB 1.58 GB 850.00 KB 504.00 KB
February 3.90 GB 1.53 GB 303.00 KB 141.00 KB
January 4.96 GB 2.27 GB 56.00 KB 707.00 KB
December 4.54 GB 1.81 GB 490.00 KB 4.00 KB
November 4.42 GB 1.92 GB 116.00 KB 153.00 KB
October 4.67 GB 1.71 GB 639.00 KB 107.00 KB
September 4.31 GB 2.14 GB 829.00 KB 992.00 KB
August 4.36 GB 1.75 GB 939.00 KB 244.00 KB
July 4.09 GB 1.96 GB 637.00 KB 37.00 KB



ZULURADIO